Attendance at Meetings
| Governor Name | Term 1 2024-25 08.10.24 | Term 2 2024-25 26.11.24 | Term 3 2024-25 04.02.25 | Term 4 2024-25 01.04.25 | Term 6 2024-25 01.07.25 | Term 1 2025-26 09.10.25 | 
|---|---|---|---|---|---|---|
| Malcolm Bowler | Attended | Attended | Attended | Attended | Attended | Attended | 
| Henry Coates | Attended | Apologies | Attended | Attended | Attended | Attended | 
| Casey Hall | Attended | Attended | Attended | Attended | Attended | Attended | 
| Aimee Lucas | Attended | Attended | Attended | Attended | Attended | N/A | 
| Alison Mackintosh | Attended | Attended | Attended | Attended | Attended | Attended | 
| Shelley Yalden | Attended | Attended | Attended | Apologies | Attended | Attended | 
| Keith Woods | N/A | N/A | N/A | N/A | N/A | Attended | 
